<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMS Student &#187; Studies</title>
	<atom:link href="http://www.emsstudent.ca/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emsstudent.ca</link>
	<description>Resources for PCP Students</description>
	<lastBuildDate>Wed, 02 Nov 2022 22:40:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Glass intact assures safe cervical spine protocol</title>
		<link>http://www.emsstudent.ca/2013/glass-intact-assures-safe-cervical-spine-protocol/</link>
		<comments>http://www.emsstudent.ca/2013/glass-intact-assures-safe-cervical-spine-protocol/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:58:15 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1749</guid>
		<description><![CDATA[Selective cervical spine immobilization performed by Emergency Medical Services (EMS) is being utilized with increasing frequency. These protocols, although very sensitive, still include subjective data such as &#8220;mild cervical discomfort.&#8221; The aim of this study is to create an objective &#8230; <a href="http://www.emsstudent.ca/2013/glass-intact-assures-safe-cervical-spine-protocol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Selective cervical spine immobilization performed by Emergency Medical Services (EMS) is being utilized with increasing frequency. These protocols, although very sensitive, still include subjective data such as &#8220;mild cervical discomfort.&#8221; The aim of this study is to create an objective clinical decision rule that would enhance the selective approach for cervical spine immobilization in patients aged 16-60 years.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23260466" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2013/glass-intact-assures-safe-cervical-spine-protocol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should we use lights and sirens?</title>
		<link>http://www.emsstudent.ca/2013/should-we-use-lights-and-sirens/</link>
		<comments>http://www.emsstudent.ca/2013/should-we-use-lights-and-sirens/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:18:09 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1744</guid>
		<description><![CDATA[Monoc released this PSA: Source]]></description>
				<content:encoded><![CDATA[<p>Monoc released this PSA:</p>
<p><iframe src="http://player.vimeo.com/video/59591714" height="300" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.monoc.org/sirenPSA2.cfm?CFID=1678755&amp;CFTOKEN=28988255&amp;jsessionid=ce30acc65566c17ce0246544471665462952">Source</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2013/should-we-use-lights-and-sirens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Health to trial CPR Cards</title>
		<link>http://www.emsstudent.ca/2012/alberta-health-to-trial-cpr-cards/</link>
		<comments>http://www.emsstudent.ca/2012/alberta-health-to-trial-cpr-cards/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:35:01 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1725</guid>
		<description><![CDATA[21 Nov 12 CALGARY – An international research project to determine whether new technology can help save children’s lives during cardiac emergencies is being led through a partnership between Alberta Health Services and the University of Calgary. Video: CPR Card Source: Alberta &#8230; <a href="http://www.emsstudent.ca/2012/alberta-health-to-trial-cpr-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>21 Nov 12</p>
<p>CALGARY – An international research project to determine whether new technology can help save children’s lives during cardiac emergencies is being led through a partnership between Alberta Health Services and the University of Calgary.</p>
<p>Video: <a href="http://ahamms01.http.internapcdn.net/ahamms01/Content/AHS_Website/News/ne-feat-ach-cpr-card.wmv">CPR Card</a></p>
<p>Source: <a href="http://www.albertahealthservices.ca/7608.asp">Alberta Health Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2012/alberta-health-to-trial-cpr-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ahamms01.http.internapcdn.net/ahamms01/Content/AHS_Website/News/ne-feat-ach-cpr-card.wmv" length="27983142" type="video/asf" />
		</item>
		<item>
		<title>May 1 2012: New Study Launches in Toronto</title>
		<link>http://www.emsstudent.ca/2012/may-1-2012-new-study-launches-in-toronto/</link>
		<comments>http://www.emsstudent.ca/2012/may-1-2012-new-study-launches-in-toronto/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 05:17:37 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1635</guid>
		<description><![CDATA[Continuous Chest Compressions is the latest buzz word in the First Aid community. The major players such as St John Ambulance and Heart and Stroke have begun to change their protocols to reflect recent recommendations. Even though the transition stage has &#8230; <a href="http://www.emsstudent.ca/2012/may-1-2012-new-study-launches-in-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Continuous Chest Compressions is the latest buzz word in the First Aid community. The major players such as St John Ambulance and Heart and Stroke have begun to change their protocols to reflect recent recommendations.</p>
<p>Even though the transition stage has begun, Sunnybrook and Toronto Fire Services have teamed up in a study for continuous compressions.</p>
<p>The following video demonstrates the new study standard. Please note that this is a study explicitly done through Toronto Fire and Sunnybrook. As of this post, this is not the recommended method and does not supersede formal training:</p>
<p><a href="http://www.youtube.com/watch?feature=player_detailpage&amp;v=86uCa5S1lGY">Toronto Fire Service ROC Sunnybrook CCC Study</a></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/86uCa5S1lGY?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/86uCa5S1lGY?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2012/may-1-2012-new-study-launches-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers design Alzheimer&#8217;s antibodies</title>
		<link>http://www.emsstudent.ca/2011/researchers-design-alzheimers-antibodies/</link>
		<comments>http://www.emsstudent.ca/2011/researchers-design-alzheimers-antibodies/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:28:08 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1541</guid>
		<description><![CDATA[A surprisingly simple method to target harmful proteins Troy, N.Y. – Researchers at Rensselaer Polytechnic Institute have developed a new method to design antibodies aimed at combating disease. The surprisingly simple process was used to make antibodies that neutralize the &#8230; <a href="http://www.emsstudent.ca/2011/researchers-design-alzheimers-antibodies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>A surprisingly simple method to target harmful proteins</strong></p>
<p>Troy, N.Y. – Researchers at Rensselaer Polytechnic Institute have developed a new method to design antibodies aimed at combating disease. The surprisingly simple process was used to make antibodies that neutralize the harmful protein particles that lead to Alzheimer&#8217;s disease.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2011-12/rpi-rda120911.php" target="_blank">View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2011/researchers-design-alzheimers-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurotransmitter might improve cancer treatment: study</title>
		<link>http://www.emsstudent.ca/2011/neurotransmitter-might-improve-cancer-treatment-study/</link>
		<comments>http://www.emsstudent.ca/2011/neurotransmitter-might-improve-cancer-treatment-study/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:33:50 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1530</guid>
		<description><![CDATA[Doses of a neurotransmitter might offer a way to boost the effectiveness of anticancer drugs and radiation therapy, according to a new study led by researchers at the Ohio State University Comprehensive Cancer Center – Arthur G. James Cancer Hospital &#8230; <a href="http://www.emsstudent.ca/2011/neurotransmitter-might-improve-cancer-treatment-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Doses of a neurotransmitter might offer a way to boost the effectiveness of anticancer drugs and radiation therapy, according to a new study led by researchers at the Ohio State University Comprehensive Cancer Center – Arthur G. James Cancer Hospital and Richard J. Solove Research Institute.</strong></p>
<p><a href="http://medicalxpress.com/news/2011-12-neurotransmitter-cancer-treatment.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2011/neurotransmitter-might-improve-cancer-treatment-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecstasy drug produces lasting toxicity in the brain</title>
		<link>http://www.emsstudent.ca/2011/ecstasy-drug-produces-lasting-toxicity-in-the-brain/</link>
		<comments>http://www.emsstudent.ca/2011/ecstasy-drug-produces-lasting-toxicity-in-the-brain/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:10:21 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1527</guid>
		<description><![CDATA[Recreational use of Ecstasy – the illegal &#8220;rave&#8221; drug that produces feelings of euphoria and emotional warmth – is associated with chronic changes in the human brain, Vanderbilt University investigators have discovered. Full Article]]></description>
				<content:encoded><![CDATA[<p><strong>Recreational use of Ecstasy – the illegal &#8220;rave&#8221; drug that produces feelings of euphoria and emotional warmth – is associated with chronic changes in the human brain, Vanderbilt University investigators have discovered.</strong></p>
<p><a href="http://medicalxpress.com/news/2011-12-ecstasy-drug-toxicity-brain.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2011/ecstasy-drug-produces-lasting-toxicity-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study fundamentally alters our understanding of lung growth</title>
		<link>http://www.emsstudent.ca/2011/new-study-fundamentally-alters-our-understanding-of-lung-growth/</link>
		<comments>http://www.emsstudent.ca/2011/new-study-fundamentally-alters-our-understanding-of-lung-growth/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:40:18 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1524</guid>
		<description><![CDATA[A ground-breaking international study into the ways lungs grow and develop has challenged existing medical understanding that our lungs are completely formed by the age of three. Full Article]]></description>
				<content:encoded><![CDATA[<p><strong>A ground-breaking international study into the ways lungs grow and develop has challenged existing medical understanding that our lungs are completely formed by the age of three.</strong></p>
<p><a href="http://medicalxpress.com/news/2011-12-fundamentally-lung-growth.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2011/new-study-fundamentally-alters-our-understanding-of-lung-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood clot risk halved for patients checking their own Warfarin dose</title>
		<link>http://www.emsstudent.ca/2011/blood-clot-risk-halved-for-patients-checking-their-own-warfarin-dose/</link>
		<comments>http://www.emsstudent.ca/2011/blood-clot-risk-halved-for-patients-checking-their-own-warfarin-dose/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:48:00 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1516</guid>
		<description><![CDATA[University of Oxford &#8211; Patients who monitor their own treatment with warfarin or other blood-thinning drugs reduce their risk of developing blood clots by half, an Oxford University study has found. Taking charge of their own treatment can empower patients, &#8230; <a href="http://www.emsstudent.ca/2011/blood-clot-risk-halved-for-patients-checking-their-own-warfarin-dose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.emsstudent.ca/wp-content/uploads/2011/08/meds.png"><img class="alignnone size-full wp-image-1201" title="meds2" src="http://www.emsstudent.ca/wp-content/uploads/2011/08/meds.png" alt="" width="290" height="210" /></a><br />
University of Oxford &#8211; Patients who monitor their own treatment with warfarin or other blood-thinning drugs reduce their risk of developing blood clots by half, an Oxford University study has found.</strong></p>
<p>Taking charge of their own treatment can empower patients, improve the quality of treatment and be more convenient. The researchers say their findings confirm that self-monitoring of warfarin is safe for suitable patients of all ages.</p>
<p>The results are published in the medical journal <em>The Lancet</em>.</p>
<p>‘Warfarin is used for a number of conditions to prevent the blood clotting,’ explains Dr Carl Heneghan, who led the work at the Department of Primary Health Care at Oxford University. ‘These conditions include atrial fibrillation, treatment of deep-vein thrombosis and patients with artificial heart valves.’</p>
<p>In the UK, it is thought that around 1 million people are eligible for blood-thinning drugs, or anticoagulants, with demand set to rise further due to the ageing population.</p>
<p>But the use of anticoagulants needs regular monitoring to make sure the dose remains within the right range.<br />
<span id="more-1516"></span></p>
<p>‘If the dose is too high then individuals can be at substantial risk of a major bleed, whereas if it is too low they run the risk of having a blood clot,’ says Dr Heneghan.</p>
<p>The right dose is affected by a number of factors that make safe and effective management of anticoagulation challenging. For example, increasing age, medications, vitamins, alcohol, diet, and changes in lifestyle can all affect the dose that should be used.</p>
<p>‘Management of oral anticoagulation treatment is often done badly,’ says Dr Heneghan. Up to 40% of cases can be outside the correct dosing level. ‘But it is possible to empower patients not only to self-measure but also to self-adjust their therapy.</p>
<p>Patients use a simple test, much like a blood glucose meter for diabetics, to ‘self-monitor’ their treatment. Some patients also then ‘self-adjust’ their dose as appropriate, while others may see their doctor at this point.</p>
<p>The Oxford team looked at the evidence for any benefits of self-monitoring by pooling individual patient data from 11 previous randomised trials involving over 6,400 patients.<br />
<span class="Apple-style-span" style="font-style: italic;">It is possible to empower patients not only to self-measure but also to self-adjust their therapy</span></p>
<div><cite>Dr Carl Heneghan</cite></div>
<p>The researchers found that self-monitoring reduced by 49% the risk of blood clots – events including deep vein thrombosis, stroke, or a heart attack – compared with usual care. There was no difference in the number of major bleeds or deaths.</p>
<p>‘A wide range of ages was included in the analysis. The youngest was 17 and the oldest was 94 years of age. Across all these ages self-monitoring proved to be a safe intervention,’ says Dr Heneghan.</p>
<p>The group’s results show that patients with artificial heart valves and younger patients benefitted the most. ‘For these two groups we would now expect widespread use of self-monitoring,’ says Dr Heneghan.</p>
<p>For people with artificial heart valves who monitored their own treatment, the risk of blood clots was halved. For every 1000 patients monitoring their warfarin therapy for 5 years, 42 such ‘thromboembolic events’ would be prevented with no extra risk of bleeding.</p>
<p>The risk was reduced by two-thirds for patients under 55 years old, with 48 thromboembolic events prevented per 1000 patients.</p>
<p>Dr Heneghan does say that: ‘Patients vary considerably in their ability to self-monitor. Some are very capable of both self-testing and self-management, whereas others are either unable or unwilling to do either. The challenge then is to identify which individuals are suitable for self-monitoring of oral anticoagulation therapy, and to provide sufficient training to ensure that they can do so safely and effectively.’</p>
<p>‘The concept of self-care and self-monitoring is a growing part of health care,’ adds Dr Heneghan. ‘It is recognized in many chronic conditions as an important part of the overall management strategy. For instance, it use widely in diabetes, asthma and hypertension management.’</p>
<p>He notes that managing chronic disease is an important and costly element of health care which accounts for about 80% of GP consultations.</p>
<p>From <a href="http://www.ox.ac.uk/" target="_blank">University of Oxford</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2011/blood-clot-risk-halved-for-patients-checking-their-own-warfarin-dose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidural vs Subdural Hematomas</title>
		<link>http://www.emsstudent.ca/2011/epidural-vs-subdural-hematomas/</link>
		<comments>http://www.emsstudent.ca/2011/epidural-vs-subdural-hematomas/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:01:44 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.emsstudent.ca/?p=1383</guid>
		<description><![CDATA[Epidural and Subdural Hematomas: Dangerous Blood Clots on the Brain Gary E Cordingley, MD, PhD In many cases of head injury, dangerous blood clots (hematomas) form on the brain&#8217;s surface. They must be identified and removed in order to minimize brain &#8230; <a href="http://www.emsstudent.ca/2011/epidural-vs-subdural-hematomas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.emsstudent.ca/wp-content/uploads/2011/11/skeleton-head.png" alt="" width="293" height="213" /></p>
<p><strong><span style="font-size: medium;">Epidural and Subdural Hematomas: </span></strong><strong><span style="font-size: medium;">Dangerous Blood Clots on the Brain<br />
</span></strong>Gary E Cordingley, MD, PhD</p>
<div id="e5"><strong><strong><span style="font-size: small;">In many cases of head injury, dangerous blood clots (hematomas) form<br />
on the brain&#8217;s surface. They must be identified and removed in order to<br />
minimize brain damage.</span></strong></strong></div>
<div id="e6">
<p>To understand epidural and subdural hematomas &#8212; two serious consequences of head injuries &#8212; we need to know the basic anatomy of the brain and its coverings. Imagine an evil carpenter with an electric drill intent on drilling into a person&#8217;s brain. What layers would the drill encounter in its passage from the outside of the head to its destination?</p>
<p>The drill would pass through the skin and then the skull (braincase) before penetrating a series of three membranes comprising the meninges. In sequence, the three membranes are the dura mater (Latin for &#8220;tough mother&#8221;), the arachnoid mater (cobwebby mother) and the pia mater (tender mother) and then finally the brain itself.</p>
<p>Epidural and subdural hematomas are alike in that they are masses of clotted blood (hematomas) caused by head trauma and deposited outside the brain but inside the skull. However, they differ in their locations relative to the dura mater. An epidural hematoma lies outside (on top of) the dura mater, while a subdural hematoma lies inside (beneath) the dura mater and outside the arachnoid mater. Thus, the locations of the two kinds of hematoma are encoded in their names &#8212; &#8220;epi&#8221; is Greek for &#8220;upon&#8221; and &#8220;sub&#8221; is Latin for &#8220;below.&#8221; A third kind of hematoma caused by head injuries is traumatic intracerebral hemorrhage. These occur within the brain tissue itself and are no less serious than those outside the brain, but are not the subject of the current essay.</p>
<p>Epidural and subdural hematomas are produced by ruptures of different blood vessels. Epidural hematomas are usually caused by bleeding from an artery that nourishes the meninges known as the middle meningeal artery, while subdural hematomas are usually due to bleeding from veins that drain blood away from the surface of the brain.</p>
</div>
<p>To read the rest of this article click on the link below:<a href="http://www.cordingleyneurology.com/epiduralsubdural.html"><br />
http://www.cordingleyneurology.com/epiduralsubdural.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emsstudent.ca/2011/epidural-vs-subdural-hematomas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
